|
_DATE |
SITE |
TYPE |
Site No. |
NOTES |
AUTHOR/PARTICULARS |
|---|---|---|---|---|---|
| -3106 | LITTLE DEEP, MILL REEF. | A | PH-032 |
|
Nodine 1988 |
| -2910 | TWENTY HILL, PARHAM. | A | PE-02 |
|
Nodine 1988 |
| -1875 | RIVER, BARBUDA | A | BA-04 |
|
Watters, D.R. |
| -1775 | JOLLY BEACH | A | MA-03 |
|
Davis, Dave 1973 |
| -1770 | MAGAZINE EAST | A | PE-3 | Crabbs North Bay | De Mille 2002. 1880-1690 |
| -1700 | RIVER, BARBUDA | A | BA-04 |
|
Watters, D.R. 1990 |
| -1660 | NONSUCH |
|
PE-11 | 171N.119E. Lev.14 135cms. | Davis, Dave 1990. Tulane Summer School.See Dbase |
| -1600 | NONSUCH, EMERALD COVE |
|
PH-011 |
|
Davis, Dave 1987 |
| -1589 | JOLLY BEACH | A | MA-03 |
|
Nodine 1988 |
| -1470 | MAGAZINE EAST | A | PE-3 | Crabbs North Bay | De Mille 2002. 1530-1400 |
| -1387 | DEEP BAY, SALT POND | A | JO-4 |
|
Nodine 1988 |
| -1370 | MAGAZINE EAST | A | PE-3 | Crabbs North Bay | De Mille 2002. 1400-1300 one sigma |
| -1317 | HAND POINT, CRABB'S | A | PE-8 |
|
Nodine 1988 |
| -971 | PARHAM ROAD | A | PE-23 |
|
Nodine 1988 |
| -955 | INDIAN CREEK | C | PA-4 | Ex.1 Lev.2 | Rouse 1974 I-7830 |
| -955 | INDIAN CREEK | C | PA-4 | Ex.1 Lev.3 | Rouse 1974 I-7842 |
| -778 | TWENTY HILL, PARHAM | A | PE-19 |
|
Nodine 1988 |
| -500 | MILL REEF | C | PH-1 |
|
Rouse 1958 |
| -383 | CLOVER LEAF W., EMERALD COVE | A | PH-12 |
|
Nodine 1988 |
| -200 | MILL REEF | C | PH-1 | At 48 ins level. | Rouse 1958 |
| -71 | FIVE ISLANDS GAP | A | JO-9 |
|
Nodine 1988 |
| 71 | INDIAN CREEK | C | PA-4 | I/Creek1 | Rouse 1974 |
| 108 | INDIAN CREEK | C | PA-4 | Mamora Bay Complex | Rouse 1974 |
| 170 | INDIAN CREEK | C | PA-4 | Unit 6A, 90-100 cms. | Davis, Dave 1990 |
| 231 | INDIAN CREEK | C | PA-4 | I/Creek1 | Rouse 1984 |
| 250 | DOEG'S AMERINDIAN | C | PA-15 | 1993 excavation. 21 cms. | Fuess, Martin Beta-82000 |
| 252 | INDIAN CREEK | C | PA-4 | I/Creek2 | Rouse 1984 |
| 270 | INDIAN CREEK | C | PA-4 | Unit 6A, 105 cms. | Davis, Dave 1990 |
| 291 | INDIAN CREEK | C | PA-4 | Ex.6 Lev.6 I/creek2 | Rouse 1974 |
| 292 | INDIAN CREEK | C | PA-4 | Ex.6 Lev.4 I/Creek2 | Rouse 1974 |
| 340 | ROYALL'S AMERINDIAN | C | JO-11 | Ex.4 Lev.9 | Healy, Paul. Beta. Uncalibrated. |
| 350 | ROYALL'S AMERINDIAN | C | JO-11 | Ex.4 Lev.8 | Healy, Paul. Uncalibrated. |
| 373 | INDIAN CREEK | C | PA-4 | Ex.6 Lev.3 I/Creek2 | Rouse 1974 |
| 500 | MILL REEF | C | PH-1 |
|
Rouse 1958 |
| 501 | MILL REEF | C | PH-1 | M/Reef | Rouse 1974 |
| 520 | WINTHORPE'S WEST | C | GE-6 | Ex.4 Lev.14 | Healy, Paul. Uncalibrated |
| 550 | MILL REEF | C | PH-1 | Lev.3, 24 ins.Celt,burnt house. | Rouse 1958 |
| 556 | INDIAN CREEK | C | PA-4 | Ex.6 Lev.5 I/creek2 | Rouse 1974 |
| 556 | INDIAN CREEK | C | PA-4 | Ex.5 Lev.5 M/Reef | Rouse 1974 |
| 600 | MILL REEF | C | PH-1 | At 24 ins level. | Rouse 1958 |
| 623 | MILL REEF | C | PH-1 | M/Reef | Rouse 1974 |
| 624 | INDIAN CREEK | C | PA-4 | Ex.5 Lev.6 I/creek2 | Rouse 1974 |
| 640 | NONSUCH, EMERALD COVE | C | PE-11 | 139N.204E. Lev.5 44 cms | Davis, Dave 1990. Tulane Summer School.See Dbase |
| 640 | NONSUCH, EMERALD COVE | C | PH-11 |
|
Davis, Dave 1987 |
| 685 | DOEG'S AMERINDIAN | C | PA-15 | 40 cms. Level | Fuess, Martin 1996 |
| 729 | INDIAN CREEK | C | PA-4 | Ex.4 Lev.5 M/Reef | Rouse 1974 |
| 789 | INDIAN CREEK | C | Pa-4 | Ex.5 Lev.5 M/Reef | Rouse 1974 |
| 789 | MILL REEF | C | PH11 | M/Reef | Rouse 1974 |
| 814 | MILL REEF | C | PA-11 | M/Reef | O--2278 |
| 918 | INDIAN CREEK | C | PA-4 | Ex.4 Lev.4 M/Reef | Rouse 1974 |
| 930 | NONSUCH | C | PE-11 | 171N.119E. Lev.10 91cms | Davis, Dave 1990. Tulane Summer School.See Dbase. |
| 932 | MILL REEF | C | PA-4 | M/Reef | O-2279 |
| 934 | INDIAN CREEK | C | PA-4 | Exc.5 Lev.4 M/Reef | Rouse 1974 |
| 934 | MILL REEF | C | PH-1 | M/Reef | O-JG2-1 |
| 949 | INDIAN CREEK | C | PA-4 | M/Reef | Rouse 1974 |
| 966 | FREEMAN'S BAY | C | PA-1 | 776-1156 AD, A2 Lev. 5 | Rouse 1993 |
| 981 | INDIAN CREEK | C | PA-4 | Exc.5 Lev.4 M/Reef | Rouse 1974 |
| 982 | MILL REEF | C | PH-1 | M/Reef | O-JG2-2 |
| 983 | INDIAN CREEK | C | PA-4 | Exc.6 Lev.2 M/Reef | Rouse 1974 |
| 1010 | INDIAN CREEK | C | PA-4 | Exc.2 Lev.4 M/Reef | Rouse 1974 |
| 1020 | MUDDY BAY | C | PH-4 | Ex.2 Lev.5 | Healy, Paul, Uncalibrated |
| 1030 | INDIAN CREEK | C | PA-4 | M/Reef | Rouse 1974 |
| 1035 | COCONUT HALL | C | PE-15 |
|
Fuess, Martin 1995, Beta-81999 |
| 1040 | INDIANTOWN TRAIL, BARBUDA | C | BA-1 |
|
Watters, D.R. |
| 1108 | MILL REEF | C | PH-1 | M/Reef | O-2219 |
| 1109 | FREEMAN'S BAY | C | PA-1 | Lev.6 Freeman's Bay | Rouse 1974 |
| 1120 | FREEMAN'S BAY | C | PA-1 | 980-1260 AD, A2 Lev.6 | Rouse 1993 |
| 1142 | INDIAN CREEK | C | PA-4 | Mamora Bay | Rouse 1974 |
| 1190 | WINTHORPE'S WEST | C | GE-6 | Ex.4 Lev.5 | Healy, Paul. Uncalibrarted |
| 1200 | MILL REEF | C | PH-1 | M/Reef | O-2217 |
| 1200 | INDIAN CREEK | C | PA-4 | Mamora Bay | Rouse 1974 |
| 1210 | INDIAN CREEK | C | PA-4 | Mamora Bay | Rouse 1974 |
| 1220 | MUDDY BAY | C | PH-14 | Ex.1 Lev.5 | Healy, Paul, Uncalibrated |
| 1230 | WINTHORPE'S WEST | C | GE-6 | Ex.10 Lev.6 | Murphy, Reg. Uncalibrated |
| 1230 | MUDDY BAY | C | PH-14 | Ex.1 Lev.3 | Healy, Paul. Uncalibrarted |
| 1240 | MUDDY BAY | C | PH-14 | Ex.2 Lev.5 | Healy, Paul, Uncalibrated |
| 1258 | INDIAN CREEK | C | PA-4 | Exc.2 Lev.3 M/Reef | Rouse 1974 |
| 1350 | INDIAN CREEK | C | PA-4 | Exc.2 Lev.2 M/Reef | Rouse 1974 |
| 1464 | FREEMAN'S BAY | C | PA-1 | Ex.A1, 1298-1630 AD | Rouse 1993 |
| 1505 | INDIANTOWN TRAIL, BARBUDA | C | BA1 |
|
Watters, D.R. |